WFR WorldFootballRecord
![]() |
SPAIN 1994/95 | ![]() |
Champions: | Real Madrid | ![]() |
Cup Winners: | Deportivo La Coruña | ![]() |
Supercup Winners: | Deportivo La Coruña | ![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | Real Madrid CF | 55 | 38 | 23 | 9 | 6 | 76 | 29 | Champions |
2 | Real Club Deportivo de La Coruña | 51 | 38 | 20 | 11 | 7 | 68 | 32 | Copa del Rey Winners |
3 | Real Betis Balompié | 46 | 38 | 15 | 16 | 7 | 46 | 25 | |
4 | FC Barcelona | 46 | 38 | 18 | 10 | 10 | 60 | 45 | |
5 | Sevilla FC ** | 43 | 38 | 16 | 11 | 11 | 55 | 41 | |
6 | Real CD Español | 43 | 38 | 14 | 15 | 9 | 51 | 35 | |
7 | Real Zaragoza * | 43 | 38 | 18 | 7 | 13 | 56 | 51 | |
8 | Athletic Club | 42 | 38 | 16 | 10 | 12 | 39 | 42 | |
9 | Real Oviedo | 39 | 38 | 13 | 13 | 12 | 45 | 42 | |
10 | Valencia CF | 38 | 38 | 13 | 12 | 13 | 53 | 48 | |
11 | Real Sociedad de Fútbol | 38 | 38 | 12 | 14 | 12 | 56 | 44 | |
12 | Real Racing Club de Santander | 36 | 38 | 13 | 10 | 15 | 42 | 47 | |
13 | Real Club Celta de Vigo ** | 36 | 38 | 11 | 14 | 13 | 36 | 48 | |
14 | Club Atlético de Madrid | 35 | 38 | 13 | 9 | 16 | 56 | 54 | |
15 | CD Tenerife | 35 | 38 | 13 | 9 | 16 | 57 | 57 | |
16 | SD Compostela | 34 | 38 | 11 | 12 | 15 | 44 | 56 | |
17 | Albacete Balompié | 34 | 38 | 10 | 14 | 14 | 44 | 61 | |
18 | Real Sporting de Gijón | 28 | 38 | 8 | 12 | 18 | 42 | 67 | |
19 | Real Valladolid | 25 | 38 | 8 | 9 | 21 | 25 | 63 | Readmitted |
20 | CD Logroñés | 13 | 38 | 2 | 9 | 27 | 15 | 79 | |
* Real Zaragoza qualified to Cup Winners' Cup as title holders | |||||||||
** Sevilla and Celta de Vigo were relegated due to financial problems and then readmitted | |||||||||
Champions League | |||||||||
UEFA Cup | |||||||||
Cup Winners' Cup | |||||||||
Relegation Playoffs | |||||||||
Relegation |
Finals - 1st leg | ||||
21/06/1995 | UD Salamanca - Albacete Balompié * | 0-2 | ||
22/06/1995 | UE Lleida - Real Sporting de Gijón | 2-2 | ||
Finals - 2nd leg | ||||
27/06/1995 | Albacete Balompié * - UD Salamanca | 0-5 | Qual. UD Salamanca | |
28/06/1995 | Real Sporting de Gijón - UE Lleida | 3-2 | Qual. Real Sporting de Gijón | |
* Albacete Balompié were readmitted to Primera División |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes |
1 | CP Mérida | 56 | 38 | 23 | 10 | 5 | 55 | 19 | |
2 | AD Rayo Vallecano | 53 | 38 | 20 | 13 | 5 | 61 | 31 | |
3 | UE Lleida | 46 | 38 | 19 | 8 | 11 | 54 | 34 | |
4 | UD Salamanca | 45 | 38 | 15 | 15 | 8 | 48 | 37 | |
5 | SD Eibar | 43 | 38 | 12 | 19 | 7 | 32 | 27 | |
6 | FC Barcelona "B" | 42 | 38 | 11 | 20 | 7 | 64 | 48 | |
7 | CA Osasuna | 41 | 38 | 14 | 13 | 11 | 39 | 35 | |
8 | Real Madrid CF "B" | 39 | 38 | 13 | 13 | 12 | 42 | 40 | |
9 | Hércules CF | 39 | 38 | 13 | 13 | 12 | 43 | 44 | |
10 | Villarreal CF | 38 | 38 | 11 | 16 | 11 | 41 | 36 | |
11 | CD Toledo | 38 | 38 | 13 | 12 | 13 | 49 | 54 | |
12 | Real CD Mallorca | 38 | 38 | 13 | 12 | 13 | 53 | 40 | |
13 | CA Marbella | 34 | 38 | 13 | 8 | 17 | 42 | 54 | |
14 | CD Badajoz | 34 | 38 | 9 | 16 | 13 | 32 | 40 | |
15 | CF Extremadura | 34 | 38 | 8 | 18 | 12 | 35 | 48 | |
16 | Athletic Club "B" | 32 | 38 | 10 | 12 | 16 | 42 | 52 | |
17 | Palamós CF | 30 | 38 | 8 | 14 | 16 | 52 | 57 | Tercera División |
18 | Getafe CF | 30 | 38 | 5 | 20 | 13 | 26 | 42 | Readmitted |
19 | CD Leganés | 28 | 38 | 10 | 8 | 20 | 39 | 66 | Readmitted |
20 | CD Orense | 20 | 38 | 4 | 12 | 22 | 26 | 71 | |
Promotion | |||||||||
Promotion playoffs | |||||||||
Relegation |